Replica Tape Reader to Measure and Record 2D/3D Surface Profile Parameters
Gage body | Standard, Advanced, Probe Only |
---|---|
Model | PRBRTR3D, RTR 3D1, RTR 3D3 |
Measuring Range (H) | 20 – 115 μm | 0.8 – 4.5 mils |
Measuring Range (Rt) | 10 – 115 μm | 0.4 – 4.5 mils |
Minimum Roughness (Ra) | 2 μm | 0.08 mil/80 μin |
Accuracy (H) | ± 5 μm | ± 0.2 mils |
Accuracy (Rt)* | ± (5 μm + 5%) | ± (0.2 mils + 5%) |
Accuracy (Ra)* | ± (0.25 μm + 5%) | ± (0.01 mils + 5%) |
Anvil Pressure | 1.1 Newtons | 110 grams-force |
Anvil Size | Ø6.35 mm | Ø0.25 inch |
Field of View | 3.8 x 3.8 mm | 0.149 x 0.149 inch |
Lateral Sampling | 3.7 μm | 0.145 mils |
Vertical Resolution | 100 nm – 2D/3D, 10 nm – SDF | 3.93 μin – 2D/3D, 0.393 μin – SDF |
Resolution | 0.1 μm | 0.01 mils |
PosiSoft Desktop | Powerful desktop software for downloading, viewing, printing and storing measurement data. No internet connection required. Simple, intuitive user interface Import readings directly from the gage via USB or from legacy PosiSoft desktop versions Synchronize measurement data including readings, notes and pictures to and from PosiSoft.netPosiSoft Desktop |
Designed by Minima Studio