Gage body | Standard, Advanced, Probe Only, Smartlink |
---|---|
Material Type | Ferrous (Steel, iron, and other magnetic metals), Non-Ferrous (Aluminum, brass, copper, titanium, and other non-magnetic metals), Combination (Ferrous AND non-ferrous metals) |
Model | F0S1, F0S3, F1, F3, F45S1, F45S3, F90ES1, F90ES3, F90S1, F90S3, FHXS1**, FHXS3**, FJS1, FJS3, FKS1, FKS3, FLS1, FLS3, FN1, FN3, FNDS1, FNDS3, FNGS1*, FNGS3*, FNRS1, FNRS3, FNS1, FNS3, FNTS1, FNTS3, FRS1, FRS3, FS1, FS3, FT1, FT3, FTRS1, FTRS3, FTS1, FTS3, fxs1*, fxs3*, N0S1, N0S3, N1, N3, N45S1, N45S3, N90S1, N90S3, NAS1, NAS3, NKS1, NKS3, NRS1, NRS3, NS1, NS3, PRBF, PRBF0S, PRBF45S, PRBF90ES, PRBF90S, PRBFHXS**, PRBFJS, PRBFKS, PRBFLS, PRBFN, PRBFNDS, PRBFNGS*, PRBFNRS, PRBFNS, PRBFNTS, PRBFRS, PRBFS, PRBFT, PRBFTRS, PRBFTS, PRBFXS*, PRBN, PRBN0S, PRBN45S, PRBN90S, PRBNAS, PRBNKS, PRBNRS, PRBNS |
PosiSoft Desktop | Powerful desktop software for downloading, viewing, printing and storing measurement data. No internet connection required. Simple, intuitive user interface Import readings directly from the gage via USB or from legacy PosiSoft desktop versions Synchronize measurement data including readings, notes and pictures to and from PosiSoft.net |
PosiSoft.net | The intuitive and familiar user interface of PosiSoft Desktop brought to your web browser. Data is securely stored in the cloud. |
PosiTector App | An easy-to-use mobile app (iOS/ Android) that connects to your PosiTector Advanced, PosiTector Smartlink, or PosiTest AT. |
PosiSoft USB | A simple gage interface to retrieve data in a manner similar to a flash drive. No software to install or internet connection required. |
PosiTector Developer Resources | From wired USB to WiFi wireless technology, DeFelsko instruments offer data management solutions for even the most advanced software integrations. Accessing your stored or live streaming data is simpler and more flexible than ever before. PosiTector and PosiTest AT-A instruments have the ability to integrate with third-party software, drones, ROVs, PLCs, and robotic devices using several industry-standard communication protocols. |
Designed by Minima Studio