Dew Point Meters for Environmental Monitoring
Gage body | Standard, Advanced, Probe Only, Smartlink |
---|---|
Model | DPM1, DPM3, DPMA1, DPMA3, DPMD1, DPMD3, DPMIR1, DPMIR3, DPMS1, DPMS3, PosiTector SmartLink, PRBDPM, PRBDPMA, PRBDPMD, PRBDPMIR, PRBDPMS |
Range
|
Accuracy
|
Resolution
|
|
Surface Temperature
|
-40° to 80° C | ± 0.5° C | 0.1° C
|
80° to 190° C | ± 1.5° C | ||
-40° to 175° F | ± 1° F | 0.1° F | |
175° to 375° F | ± 3° F | ||
Infrared Surface Temperature*
|
-70° to 380° C | ± 1° C + 1%** | 0.1° C |
-94° to 716° F | ± 2° F + 1%** | 0.1° F | |
Air Temperature
|
-40° to 80° C | ± 0.5° C | 0.1° C
|
-40° to 175° F | ± 1° F | 0.1° F | |
Humidity | 0 to 100% | ± 3% | 0.1% |
Wind Speed† | 0 to 20 m/s | ± 3% Full Scale | 0.1 m/s |
0 to 44 mph | 0.1 mph | ||
Dew Point | -60° to 80° C | ± 3° C‡ | 0.1° C |
-76° to 175° F | ± 5.4° F‡ | 0.1° F |
* DPM IR models only
** At 23° C (73° F) ambient
† DPM A models only
‡ dependent on RH. See Dew Point (Td) Accuracy for more information.
PosiSoft Desktop | Powerful desktop software for downloading, viewing, printing and storing measurement data. No internet connection required. Simple, intuitive user interface Import readings directly from the gage via USB or from legacy PosiSoft desktop versions Synchronize measurement data including readings, not |
PosiSoft.net | The intuitive and familiar user interface of PosiSoft Desktop brought to your web browser. Data is securely stored in the cloud. |
PosiTector App | An easy-to-use mobile app (iOS/ Android) that connects to your PosiTector Advanced, PosiTector Smartlink, or PosiTest AT. |
PosiSoft USB | A simple gage interface to retrieve data in a manner similar to a flash drive. No software to install or internet connection required. |
Designed by Minima Studio