Surface Profile Gages for Blasted Steel, Textured Coatings and Concrete Profile
Gage body | Standard, Advanced, Probe Only, Smartlink |
---|---|
Model | PRBSPG, PRBSPGCS, PRBSPGOS^, PRBSPGS, PRBSPGTS, SPG 1, SPG 3, SPG CS1, SPG CS3, SPG OS1^, SPG OS3^, SPG S1, SPG S3, SPG TS1, SPG TS3 |
PosiSoft Desktop | Powerful desktop software for downloading, viewing, printing and storing measurement data. No internet connection required. Simple, intuitive user interface Import readings directly from the gage via USB or from legacy PosiSoft desktop versions Synchronize measurement data including readings, notes and pictures to and from PosiSoft.net |
PosiSoft.net | The intuitive and familiar user interface of PosiSoft Desktop brought to your web browser. Data is securely stored in the cloud. |
PosiTector App | An easy-to-use mobile app (iOS/ Android) that connects to your PosiTector Advanced, PosiTector Smartlink, or PosiTest AT. |
PosiSoft USB | A simple gage interface to retrieve data in a manner similar to a flash drive. No software to install or internet connection required. |
PosiTector Developer Resources | From wired USB to WiFi wireless technology, DeFelsko instruments offer data management solutions for even the most advanced software integrations. Accessing your stored or live streaming data is simpler and more flexible than ever before. PosiTector and PosiTest AT-A instruments have the ability to integrate with third-party software, drones, ROVs, PLCs, and robotic devices using several industry-standard communication protocols. |
Designed by Minima Studio