OKOndt Angle Beam Dual Element Probes TAB
Part #
NMABDEPTAB
Category Ultrasonic
Have questions about buying this product?
This product does not have additional information.
This product has no features.
Catalog number | Frequency, MHz | Refracted angle,o | Element size, | Type of case | Connector type | Connector position | |
mm | in | ||||||
TABD2-45-6×12 | 2.0 | 45 | 6×12 | .250x.500 | Plated brass | Lemo00 | Side |
TABD2-60-6×12 | 2.0 | 60 | 6×12 | .250x.500 | Plated brass | Lemo00 | Side |
TABD2-70-6×12 | 2.0 | 70 | 6×12 | .250x.500 | Plated brass | Lemo00 | Side |
TABD4-45-6×12 | 4.0 | 45 | 6×12 | .250x.500 | Plated brass | Lemo00 | Side |
TABD4-60-6×12 | 4.0 | 60 | 6×12 | .250x.500 | Plated brass | Lemo00 | Side |
TABD4-70-6×12 | 4.0 | 70 | 6×12 | .250x.500 | Plated brass | Lemo00 | Side |
This product has no accessories.
This product does not have software options.
Downloads